Anmelden  Ein Konto erstellen  Passwort vergessen? 
Loader
2.8.9

Verstellgleiter mit Kunststoffgewinde – rund

Verstellgleiter mit Kunststoffgewinde – rund
Verstellgleiter mit Kunststoffgewinde – rund
Verstellgleiter mit Kunststoffgewinde – rund
Verstellgleiter mit Kunststoffgewinde – rund
Verstellgleiter mit Kunststoffgewinde – rund
Verstellgleiter mit Kunststoffgewinde – rund
Verstellgleiter mit Kunststoffgewinde – rund
Verstellgleiter mit Kunststoffgewinde – rund
Verstellgleiter mit Kunststoffgewinde – rund
Verstellgleiter mit Kunststoffgewinde – rund
Verstellgleiter mit Kunststoffgewinde – rund
Verstellgleiter mit Kunststoffgewinde – runddrawing_1
Produktinformation
  • Verstelbare insteekdoppen, ook wel justeerdoppen genoemd, zijn leverbaar voor ronde buis van Ø20mm tot en met Ø80mm met wanddiktes van 1,0mm tot en met 2,0mm
  • Stelvoeten zijn uitgevoerd met draadspindels van M10 tot en met M64
  • Draadspindel lengtes van 25mm tot en met 60mm
  • Maximale statische belastbaarheid van 300kg (gebaseerd op axiale belasting bij 10mm uitgedraaide spindel op volledig vlakke ondergrond)
  • Niet geschikt voor dynamische belasting of verschuiven
  • Draadspindel verstelling dient onbelast te worden uitgevoerd
  • Deze justeerdoppen worden gemonteerd als hoogteverstellers onder tafels, meubilair, winkelinrichting of buisconstructies.

Materiaal: PA 6 (Polyamide 6)
Kleur: zwart

Treffen Sie unten Ihre Auswahl

Legende
Ausf.=Wandstärke, D=Kopf-Ø, d=Kern-Ø, d1=Lamellen-Ø,H=Kopfstärke, K=Maximale statische Belastbarkeit in kg, L=Schaftlänge, l=Gewindelänge Spindel, M=Gewindemaße, Rohrmaße=Rohraußen-Ø

Filtern nach
1 Seiten -   1  

Artikel Bezeichnung d1 Rohrmaße D d M SW
404120.038226000.000 Justierkappe PA achtkant Ø38mm - 1.5-2mm - SW28 - M22x60 - schwarz 0 38 0 M22 SW 28
7010038 Z Justierkappe PA achtkant Ø35mm - 1.5-2mm - SW28 - M22x60 - schwarz 0 35 0 M22 SW 28
7010040 Z Justierkappe PA achtkant Ø40mm - 1.5-2mm - SW28 - M22x60 - schwarz 0 40 0 M22 SW 28
7000020 Z Verstellgleiter für Rundrohre mit Kunststoff-Gewinde 20MM M12x30 schwarz 19 20 20 16 M12 SW 19
7000022 Z Verstellgleiter für Rundrohre mit Kunststoff-Gewinde 22MM M12x30 schwarz 20,5 22 22 17,5 M12 SW 19
7000025 Z Verstellgleiter für Rundrohre mit Kunststoff-Gewinde 25MM M12x30 schwarz 23,5 25 25 19,5 M12 SW 19
7000028 Z Verstellgleiter für Rundrohre mit Kunststoff-Gewinde 28MM M16x30 schwarz 26,5 28 28 22,5 M16 SW 27
7000030 Z Verstellgleiter für Rundrohre mit Kunststoff-Gewinde 30MM M22x30 schwarz 29 30 30 25,5 M22 SW 27
7000032 Z Verstellgleiter für Rundrohre mit Kunststoff-Gewinde 32MM M22x25 schwarz 29,5 32 32 27 M22 SW 28
7000035 Z Verstellgleiter für Rundrohre mit Kunststoff-Gewinde 35MM M22x25 schwarz 33,5 35 35 29 M22 SW 28
7000038 Z Verstellgleiter für Rundrohre mit Kunststoff-Gewinde 38MM M22x25 schwarz 34,5 38 38 33 M22 SW 28
7000040 Z Verstellgleiter für Rundrohre mit Kunststoff-Gewinde 40MM M22x25 schwarz 38,5 40 40 36 M22 SW 28
7000042 Z Verstellgleiter für Rundrohre mit Kunststoff-Gewinde 42MM M30x30 schwarz 40,5 42 42 37 M30 SW 41
7010042 Z Verstellgleiter für Rundrohre mit Kunststoff-Gewinde 42MM M30x60 schwarz 40,5 42 42 37 M30 SW 41
7000045 Z Verstellgleiter für Rundrohre mit Kunststoff-Gewinde 45MM M30x30 schwarz 41,5 45 45 40,5 M30 SW 41
7000048 Z Verstellgleiter für Rundrohre mit Kunststoff-Gewinde 48MM 30x30 schwarz 46,5 48 48 43,5 M30 SW 41
7000050 Z Verstellgleiter für Rundrohre mit Kunststoff-Gewinde 50MM M30x30 schwarz 47,5 50 50 43,5 M30 SW 41
7010060 Z Verstellgleiter für Rundrohre mit Kunststoff-Gewinde 60X1,5-2 M42X40 schwarz 57,5 60 60 50 M42 SW 58
7000080 Z Verstellgleiter für Rundrohre mit Kunststoff-Gewinde 80X1.5-2 SW74 schwarz 77,5 80 80 60 M56 SW 74
405208.003500020.000 Verstellgleiter für Rundrohre 35MM M8x30 - Fuß Ø35mm - schwarz 0 35 0 M 8

1 Seiten -   1  

Paypal  IBAN  Maestro  mastercard  Visa  American Express  iDeal  Bancontact  Bancontact  Bancontact  Bancontact  Giropay  Sofort banking  Verzending net DPD