Anmelden  Ein Konto erstellen  Passwort vergessen? 
Loader
4.2.9

Konische Hohlstopfen Silikon

Konische Hohlstopfen Silikon
Konische Hohlstopfen Silikon
Konische Hohlstopfen Silikon
Konische Hohlstopfen Silikondrawing_1
Produktinformation
  • Konische Stopfen aus Silikongummi sind lieferbar ab Ø 27mm bis zu Ø 103mm
  • Diese konische Hohlstopfen sind leichter und kostengunstiger als die massiven Variante
  • Temperaturbeständiger Silikongummi bis 315°C
  • Die konische Form ermöglicht die Abdeckung von verschiedenen Lochdurchmessern
  • Wiederverwendbar
  • Zum Dichten und Verschließen von Flaschen, Kolben, Gläsern und anderen Gefäßen
  • Sehr geeignet zum Abdichten oder Verschließen von Löchern, Bohrungen und Leitungen während des Transports oder für Oberflächenbehandlungen so wie Pulverbeschichten, KTL-Beschichtungen / E-coat, Anodisieren, Galvanik oder Sandstrahlen.

Material: Silikongummi
Farbe: verschiedene

Auf Anfrage lieferbar in
  • abweichende Maße
  • Farben zur besseren Identifizierung der Maße

Legende
Rohrmaße=Konisität von Kleine-Ø bis Größe-Ø, D=Größe-Ø, d=Kleine-Ø, L=Höhe

Filtern nach
1 Seiten -   1  

Artikel Bezeichnung D d Rohrmaße M L
61.0270.025 Hohle Konische Stopf 23-27 L=25.4 Silikone 27 23 24-26 M24 25,4
61.0280.025 Hohle Konische Stopf 24-28 L=25.4 Silikone 28 24 25-27 M26 25,4
61.0320.025 Hohle Konische Stopf 26-32 L=25.4 Silikone 32 26 27-31 25,4
61.0340.025 Hohle Konische Stopf 27-34 L=25.4 Silikone 34 27 28-33 M26 - M30 25,4
61.0370.025 Hohle Konische Stopf 30-37 L=25.4 Silikone 37 30 31-36 M32 - M34 25,4
61.0390.025 Hohle Konische Stopf 31-39 L=25.4 Silikone 39 31 32-38 M34 25,4
61.0410.025 Hohle Konische Stopf 33-41 L=25.4 Silikone 41 33 34-40 25,4
61.0430.025 Hohle Konische Stopf 36-43 L=25.4 Silikone 43 36 37-42 25,4
61.0450.025 Hohle Konische Stopf 37-45 L=25.4 Silikone 45 37 38-44 M38 - M45 25,4
61.0460.025 Hohle Konische Stopf 38-46 L=25.4 Silikone 46 38 39-45 25,4
61.0500.025 Hohle Konische Stopf 42-50 L=25.4 Silikone 50 42 44-48 25,4
61.0530.025 Hohle Konische Stopf 45-53 L=25.4 Silikone 53 45 47-51 25,4
61.0560.025 Hohle Konische Stopf 48-56 L=25.4 Silikone 56 48 50-54 25,4
61.0627.025 Hohle Konische Stopf 50-62.7 L=25.4 Silikone 62,7 50 53-60 25,4
61.0640.025 Hohle Konische Stopf 54-64 L=25.4 Silikone 64 54 58-62 25,4
61.0680.025 Hohle Konische Stopf 58-68 L=25.4 Silikone 68 58 60-66 25,4
61.0750.025 Hohle Konische Stopf 62-75 L=25.4 Silikone 75 62 65-73 25,4
61.0820.038 Hohle Konische Stopf 68-82 L=38.1 Silikone 82 68 70-80 38,1
61.0890.038 Hohle Konische Stopf 76-89 L=38.1 Silikone 89 76 77-87 38,1
61.0900.025 Hohle Konische Stopf 75-90 L=25.4 Silikone 90 75 77-87 25,4
61.0900.039 Hohle Konische Stopf 75-90 L=39 Silikone 90 75 77-87 39
61.1010.038 Hohle Konische Stopf 82.5-101 L=38.1 Silikone 101 82,5 88-99 38,1
61.1030.039 Hohle Konische Stopf 83-103 L=39 Silikone 103 83 90-100 39

1 Seiten -   1  

Paypal  IBAN  Maestro  mastercard  Visa  American Express  iDeal  Bancontact  Bancontact  Bancontact  Bancontact  Giropay  Sofort banking  Verzending net DPD